Simple, transparent pricing
Start free for 14 days. No credit card required. Upgrade as your business grows.
MonthlyAnnual Save 20%
Enterprise
For large operations and multi-site builders
Custom
Contact SalesTailored to your organisation
Full feature comparison
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Users & Projects | ||||
| Users included | 1 | 5 | 15 | Unlimited |
| Active projects | 5 | Unlimited | Unlimited | Unlimited |
| Storage | 5 GB | 50 GB | 200 GB | Unlimited |
| Estimating | ||||
| Manual estimating | ||||
| Cost library | ||||
| AI estimate generation | ||||
| Photo-based estimating | ||||
| Estimate templates | 5 | Unlimited | Unlimited | Unlimited |
| Project Management | ||||
| Task management | ||||
| File sharing | ||||
| Team collaboration | ||||
| Multi-project views | ||||
| Scheduling | ||||
| Basic scheduling | ||||
| Gantt charts | ||||
| Critical Path Method | ||||
| Resource levelling | ||||
| Multi-project scheduling | ||||
| Financials | ||||
| Invoicing | ||||
| Budget tracking | ||||
| Change orders | ||||
| Time tracking | ||||
| Xero/MYOB integration | ||||
| GST/BAS reporting | ||||
| Design & FF&E | ||||
| Selection schedules | ||||
| Mood boards | ||||
| Supplier catalogues | ||||
| Digital Takeoffs | ||||
| Plan uploads | ||||
| Measurement tools | ||||
| Snap-to-geometry | ||||
| Revision comparison | ||||
| Safety & Compliance | ||||
| SWMS generation | ||||
| Incident reporting | ||||
| Inspections | ||||
| Inductions | ||||
| BCA/NCC compliance | ||||
| CRM | ||||
| Contact management | ||||
| Pipeline tracking | ||||
| Lead scoring | ||||
| AI Agents | ||||
| Estimating agent | ||||
| Scheduling agent | ||||
| Document agent | ||||
| Analytics agent | ||||
| Risk agent | ||||
| Compliance agent | ||||
| Communications agent | ||||
| Advisory agent | ||||
| Client Portal | ||||
| Progress sharing | ||||
| Photo timelines | ||||
| Client messaging | ||||
| Approval workflows | ||||
| Support & Security | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| Dedicated account manager | ||||
| SSO / SAML | ||||
| Custom SLA | ||||
| API access | ||||
Frequently asked questions
- Can I switch plans at any time?
- Yes. You can upgrade or downgrade your plan at any time. When upgrading, you will be charged the prorated difference. When downgrading, the credit will be applied to your next billing cycle.
- Is there a contract or lock-in period?
- No. Monthly plans can be cancelled anytime. Annual plans are billed yearly and can be cancelled before renewal. You retain access until the end of your paid period.
- What payment methods do you accept?
- We accept all major credit and debit cards (Visa, Mastercard, American Express) through our secure payment partner, Stripe. We also support bank transfer for annual Enterprise plans.
- Are prices in Australian dollars?
- Yes. All prices are in AUD and include GST. Your invoice will clearly show the GST component for BAS reporting purposes.
- What happens after my 14-day free trial?
- After your trial ends, you can choose a paid plan to continue. No credit card is required to start. If you do not select a plan, your account will be downgraded to a read-only state so you never lose data.
- Can I add more users to my plan?
- Yes. Starter supports 1 user, Professional up to 5, and Business up to 15. Additional users can be added for $15/user/month on Professional and $12/user/month on Business. Enterprise has unlimited users.
- Do you offer discounts for annual billing?
- Yes. Annual billing saves you 20% compared to monthly billing. For example, Professional is $79/month billed annually instead of $99/month.
- Is my data secure?
- Absolutely. We use Supabase (built on PostgreSQL) with row-level security, all data is encrypted at rest and in transit, and our infrastructure runs on Australian servers. We comply with the Australian Privacy Act 1988.
- Can I export my data?
- Yes. You can export all your data at any time in standard formats (CSV, PDF, JSON). Your data belongs to you, always.
- Do you offer refunds?
- Monthly plans are not refunded for partial months. Annual plans can be refunded pro-rata within the first 30 days. We also honour all consumer guarantees under Australian Consumer Law. See our Refund Policy for details.
Start your 14-day free trial
No credit card required. Get up and running in under 5 minutes.